Iberbanda Tariffs
Type of call | Connection charge |
Call Time for Connection Charge |
Cost(€/min.) |
|
Normal |
Reduced |
|||
National Calls | ||||
Metropolitan (Local) | 0,0720 € | 160 sec. | 0,0210 € | 0,0096 € |
Provincial | 0,0820 € | 0 sec. | 0,0210 € | |
Interprovincial | ||||
Fixed to Mobile | 0,1500 € | 0,1817 € | 0,1056 € | |
Calls to Iberbanda Clients | Free | Free | 0,03 € | |
International Calls | ||||
Zone A- Europe, EEUU y Canada | 0,0602 € | 0 sec. | 0,1150 € | |
Zone B- Europe Mobiles | 0,2900 € | |||
Zone C- Europe Oriental & North Africa | 0,3150 € | |||
Zone D- Asia | 0,6900 € | |||
Zone E- Caribbean | 0,3000 € | |||
Zone F- Latin Ameria | 0,4450 € | |||
Zone G- Rest of the World | 0,8700 € | |||
Inmarsat A y Aero | 4,7500 € | |||
Inmarsat B - RDSI (64 Kbps) | 9,0000 € | |||
Inmarsat B y M | 3,5800 € | |||
Inmarsat Mini-M | 2,3800 € |
IVA not included
Terms & Conditions:
-
Per second billing from the first second for all calls except:
Local calls: The first 160 seconds are included in the connection charge. -
Local calls:
* Peak: Monday to Friday from 08:00 until 18:00 hours.
* Off peak: All other times and national holidays. -
Provincial and Inter-Provincial calls:
* Peak: Monday to Friday from 08:00 until 20:00 hours.
* Off peak: All other times and national holidays. -
Calls to Spanish mobiles:
* Peak: Monday to Friday from 08:00 until 22:00.
* Off peak: All other times and national holidays. -
International calls:
Same price at all times. -
IVA not included.